Super Rugby – Log
| Pos | Team | P | W | D | L | PF | PA | PD | TF | TA | BPts | Pts |
| 1 | Vodacom Bulls | 2 | 2 | 0 | 0 | 69 | 32 | 37 | 6 | 2 | 1 | 9 |
| 2 | Reds | 2 | 2 | 0 | 0 | 60 | 41 | 19 | 3 | 4 | 0 | 8 |
| 3 | Highlanders | 2 | 2 | 0 | 0 | 50 | 43 | 7 | 5 | 3 | 0 | 8 |
| 4 | DHL Stormers | 2 | 2 | 0 | 0 | 54 | 38 | 16 | 3 | 2 | 0 | 8 |
| 5 | Brumbies | 1 | 1 | 0 | 0 | 19 | 17 | 2 | 2 | 1 | 0 | 8 |
| 6 | Waratahs | 2 | 1 | 0 | 1 | 56 | 44 | 12 | 6 | 2 | 2 | 6 |
| 7 | Chiefs | 2 | 1 | 0 | 1 | 48 | 37 | 11 | 5 | 3 | 2 | 6 |
| 8 | MTN Lions | 2 | 1 | 0 | 1 | 55 | 55 | 0 | 3 | 4 | 1 | 5 |
| 9 | Crusaders | 2 | 1 | 0 | 1 | 43 | 45 | -2 | 3 | 5 | 1 | 5 |
| 10 | Hurricanes | 2 | 1 | 0 | 1 | 56 | 67 | -11 | 5 | 6 | 0 | 4 |
| 11 | Rebels | 1 | 0 | 0 | 1 | 19 | 35 | -16 | 1 | 4 | 0 | 4 |
| 12 | Sharks | 2 | 0 | 0 | 2 | 25 | 33 | -8 | 1 | 0 | 2 | 2 |
| 13 | Blues | 2 | 0 | 0 | 2 | 32 | 48 | -16 | 3 | 5 | 1 | 1 |
| 14 | Force | 2 | 0 | 0 | 2 | 37 | 54 | -17 | 3 | 4 | 1 | 1 |
| 15 | Toyota Cheetahs | 2 | 0 | 0 | 2 | 44 | 78 | -34 | 2 | 6 | 1 | 1 |


